Martinetto per frantumatore di sabbia con montante alimentatore con elevata resistenza alla trazione

Martinetto per frantumatore di sabbia con montante alimentatore con elevata resistenza alla trazione - Prodotto di alta qualità dalla nostra fabbrica.
Request a Quote

Dettagli prodotti

  • Panoramica
  • Descrizione del prodotto
  • Parametri del prodotto
  • Foto dettagliate
  • Profilo aziendale
  • Certificazioni
Panoramica

Informazioni di Base.

Model No.
PG
Ignition Reduction
inferiore a 0.3
Pacchetto di Trasporto
Pallet
Specifiche
40-140mm
Marchio
TdwMex
Origine
China
Codice SA
68069000
Capacità di Produzione
100000000PCS/Year

Descrizione del Prodotto

Descrizione del prodotto

Feeder Riser Sand Breaker Core with High Tensile Strength
Parametri del prodotto

  D1 D2 d1 d2 T t N N1 peso pacchetto
PG3.5/5 38 52 / / 15 / 15 30 0.028 /
PG4/7 62.3 62.5 34.5 41.2 11.1 8.2 25 28.2 0.032 310
PG5/8 73.2 73.5 43.5 50.2 11.2 8.3 29.5 34.2 0.0436 260
PG6/9 80.3 80.5 48.6 56.7 11.2 8.2 30.2 34.5 0.0542 235
PG7/10 94.2 94.3 59.7 69.2 13 9.1 35 40.2 0.084 175
PG8/11 101.8 102.2 69.5 79.2 13.1 9.25 40.25 45.2 0.1008 160
PG9/12 114.6 115.2 77 87.8 13 10 44.75 / 0.131 150
PG10/13 127.2 127.2 83.2 96 13.2 11 50.2 56.5 0.18 125
PG11/14 144 144 98 108.2 14 11 55 60 0.232 110
PG11/14N 137 137.5 98 108.1 14 11 55 60 0.22 110
PG12/15 154.5 155 104.5 118 15 12 60 66.5 0.284 85
PG14/17 183 183.5 140 117.5 15.5 13.5 73 80.5 0.438 80
PT4/7 62.3 64 34.5 40.5 11.1 8.2 20.1 24.2 0.0335 310
PT5/8 73.2 73.5 43.5 51.2 11.2 8.3 23 28 0.0475 260
PT6/9 80.3 80.5 48.6 57 11.5 8.3 25.1 31.5 0.0557 235
PT7/10 93.5 94.2 58 69 13.4 9.1 27.7 33 0.0908 175
PT8/11 101.4 102.5 68.5 80 13 10 30 36.5 0.109 160
PT9/12 115 115.5 75.5 88.5 13 10 32.8 40.5 0.154 150
PT10/13 128 128.5 83.2 97 13.2 11.2 35.5 42 0.2005 125
PT11/14 143.5 144 96.5 108 13.5 11.2 38 15.5 0.253 110
PG11/14N 137 137.5 96.5 108 13.5 11.2 38 15.5 0.253 110
PT12/15 154.5 155 104.5 118 15 12 40 50 0.32 85
PT14/17 183 184 130.5 129.5 14.5 10.5 45.5 53.5 0.433 80
PT80/160 160.5 161.5 110 / 14.5 / 82 90.5 0.296 100
PT90/180 180 180.5 120.5 / 15.5 / 92 111.5 0.421 80
Feeder Riser Sand Breaker Core with High Tensile Strength
Foto dettagliate

Feeder Riser Sand Breaker Core with High Tensile Strength

Feeder Riser Sand Breaker Core with High Tensile Strength Feeder Riser Sand Breaker Core with High Tensile Strength
Profilo aziendale
 

Feeder Riser Sand Breaker Core with High Tensile Strength

Certificazioni

Feeder Riser Sand Breaker Core with High Tensile Strength Feeder Riser Sand Breaker Core with High Tensile Strength 

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore